<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Origins - Elite Strength &#38; Conditioning</title>
	<atom:link href="http://www.fitnessorigins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessorigins.com</link>
	<description>Getting Back To The Roots Of Fitness</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.fitnessorigins.com/2011/1876/</link>
		<comments>http://www.fitnessorigins.com/2011/1876/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:02:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1876</guid>
		<description><![CDATA[The Fitness Origins site is under construction. I thank you for your patience and will have the site up as soon as possible. Please use older entries at this time for your workout plan. Best Regards- Michael]]></description>
			<content:encoded><![CDATA[<p>The Fitness Origins site is under construction.  I thank you for your patience and will have the site up as soon as possible.  Please use older entries at this time for your workout plan.<br />
Best Regards-<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/1876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-433/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-433/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 09:03:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1871</guid>
		<description><![CDATA[Rest Day]]></description>
			<content:encoded><![CDATA[<p>Rest Day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-432/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-432/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:02:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[General Fitness]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1869</guid>
		<description><![CDATA[General Fitness: 25 Minutes As Many Rounds as Possible of: 5 Deadlift (BW) 10 Kettlebell Swings 5 Push Press (85% 1rep max) 10 Dips]]></description>
			<content:encoded><![CDATA[<p>General Fitness:<br />
25 Minutes As Many Rounds as Possible of:<br />
5 Deadlift (BW)<br />
10 Kettlebell Swings<br />
5 Push Press (85% 1rep max)<br />
10 Dips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-431/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-431/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:45:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Endurance/Stamina]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1867</guid>
		<description><![CDATA[Endurance/Stamina: 5 Rounds&#8211; 3 to 5 minutes between rounds: Squat Hold as long as possible right into .50 mile run.]]></description>
			<content:encoded><![CDATA[<p>Endurance/Stamina:<br />
5 Rounds&#8211; 3 to 5 minutes between rounds:<br />
Squat Hold as long as possible right into .50 mile run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-430/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-430/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:43:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1863</guid>
		<description><![CDATA[Happy Thanksgiving!!! REST DAY]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving!!!<br />
REST DAY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-429/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-429/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:41:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Active Recovery]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1861</guid>
		<description><![CDATA[Active Recovery: 30-45minute jog around somewhere familiar.]]></description>
			<content:encoded><![CDATA[<p>Active Recovery:<br />
30-45minute jog around somewhere familiar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-428/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-428/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:40:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1858</guid>
		<description><![CDATA[Strength: Bench Press 5-3-1-1-3-5 5 minute rest between sets Then Hand Release Push-Up Set 15-14-13-12-11-10-9&#8230;..1 30 secs between sets]]></description>
			<content:encoded><![CDATA[<p>Strength:<br />
Bench Press<br />
5-3-1-1-3-5<br />
5 minute rest between sets</p>
<p>Then<br />
Hand Release Push-Up Set<br />
15-14-13-12-11-10-9&#8230;..1<br />
30 secs between sets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-427/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-427/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:38:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[General Fitness]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1852</guid>
		<description><![CDATA[General Fitness: 10 Rounds as Fast As Possible of the Following: 10 Pull-Ups 10 Burpees 10 Clean and Press (75% BW)]]></description>
			<content:encoded><![CDATA[<p>General Fitness:<br />
10 Rounds as Fast As Possible of the Following:<br />
10 Pull-Ups<br />
10 Burpees<br />
10 Clean and Press (75% BW)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-426/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-426/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 09:04:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1850</guid>
		<description><![CDATA[Rest Day]]></description>
			<content:encoded><![CDATA[<p>Rest Day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-426/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-425/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-425/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:03:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Endurance/Stamina]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1841</guid>
		<description><![CDATA[Endurance/Stamina 5 Rounds of 2 Mile Bike Repeats AS FAST AS POSSIBLE 4 to 5 minute rest between rounds]]></description>
			<content:encoded><![CDATA[<p>Endurance/Stamina<br />
5 Rounds of<br />
2 Mile Bike Repeats AS FAST AS POSSIBLE<br />
4 to 5 minute rest between rounds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

