<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Origins - Elite Strength &#38; Conditioning</title>
	<atom:link href="http://www.fitnessorigins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessorigins.com</link>
	<description>Getting Back To The Roots Of Fitness</description>
	<lastBuildDate>Thu, 12 Apr 2012 15:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2012/workout-of-the-day-440/</link>
		<comments>http://www.fitnessorigins.com/2012/workout-of-the-day-440/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:45:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[General Fitness]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1893</guid>
		<description><![CDATA[MJ3 3 sets of 3 rounds with 3-5 minutes between rounds of the following: 5 Power Cleans&#8211;65% of Body Weight 10 Burpees 10 Pull-Ups 10 Dips 15 Box Jumps]]></description>
			<content:encoded><![CDATA[<p>MJ3<br />
3 sets of 3 rounds with 3-5 minutes between rounds of the following:<br />
5 Power Cleans&#8211;65% of Body Weight<br />
10 Burpees<br />
10 Pull-Ups<br />
10 Dips<br />
15 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2012/workout-of-the-day-440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2012/workout-of-the-day-439/</link>
		<comments>http://www.fitnessorigins.com/2012/workout-of-the-day-439/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:42:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Active Recovery]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1891</guid>
		<description><![CDATA[30-45 min run&#8211;easy to moderate]]></description>
			<content:encoded><![CDATA[<p>30-45 min run&#8211;easy to moderate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2012/workout-of-the-day-439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2012/workout-of-the-day-438/</link>
		<comments>http://www.fitnessorigins.com/2012/workout-of-the-day-438/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:42:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1889</guid>
		<description><![CDATA[Deadlift- 5-5-5-3-3-3-1-1]]></description>
			<content:encoded><![CDATA[<p>Deadlift-<br />
5-5-5-3-3-3-1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2012/workout-of-the-day-438/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2012/workout-of-the-day-437/</link>
		<comments>http://www.fitnessorigins.com/2012/workout-of-the-day-437/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:40:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[General Fitness]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1887</guid>
		<description><![CDATA[100 burpee pull-ups as fast as possible]]></description>
			<content:encoded><![CDATA[<p>100 burpee pull-ups as fast as possible</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2012/workout-of-the-day-437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter</title>
		<link>http://www.fitnessorigins.com/2012/easter/</link>
		<comments>http://www.fitnessorigins.com/2012/easter/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:40:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1885</guid>
		<description><![CDATA[REST]]></description>
			<content:encoded><![CDATA[<p>REST</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2012/easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2012/workout-of-the-day-436/</link>
		<comments>http://www.fitnessorigins.com/2012/workout-of-the-day-436/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:39:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1883</guid>
		<description><![CDATA[Rest Day]]></description>
			<content:encoded><![CDATA[<p>Rest Day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2012/workout-of-the-day-436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2012/workout-of-the-day-435/</link>
		<comments>http://www.fitnessorigins.com/2012/workout-of-the-day-435/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:39:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[General Fitness]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1881</guid>
		<description><![CDATA[&#8220;OS&#8221; For 7 minutes complete as many rounds as possible of: 5 burpees 10 push-ups 15 kettlebell swings 20 sit-ups *** when the 7 minutes is up&#8211;run 2 minutes as far/fast as possible*** rest for 3-5 minutes and repeat 3 more times]]></description>
			<content:encoded><![CDATA[<p>&#8220;OS&#8221;<br />
For 7 minutes complete as many rounds as possible of:<br />
5 burpees<br />
10 push-ups<br />
15 kettlebell swings<br />
20 sit-ups<br />
*** when the 7 minutes is up&#8211;run 2 minutes as far/fast as possible***  rest for 3-5 minutes and repeat 3 more times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2012/workout-of-the-day-435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2012/workout-of-the-day-434/</link>
		<comments>http://www.fitnessorigins.com/2012/workout-of-the-day-434/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:36:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[General Fitness]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1879</guid>
		<description><![CDATA[&#8220;Murph Around&#8221; 50 pull-ups 100 push-ups 150 squats 2 mile run 150 squats 100 oush-ups 50 pull-ups]]></description>
			<content:encoded><![CDATA[<p>&#8220;Murph Around&#8221;<br />
50 pull-ups<br />
100 push-ups<br />
150 squats<br />
2 mile run<br />
150 squats<br />
100 oush-ups<br />
50 pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2012/workout-of-the-day-434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fitnessorigins.com/2011/1876/</link>
		<comments>http://www.fitnessorigins.com/2011/1876/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:02:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1876</guid>
		<description><![CDATA[The Fitness Origins site is under construction. I thank you for your patience and will have the site up as soon as possible. Please use older entries at this time for your workout plan. Best Regards- Michael]]></description>
			<content:encoded><![CDATA[<p>The Fitness Origins site is under construction.  I thank you for your patience and will have the site up as soon as possible.  Please use older entries at this time for your workout plan.<br />
Best Regards-<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/1876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the Day</title>
		<link>http://www.fitnessorigins.com/2011/workout-of-the-day-433/</link>
		<comments>http://www.fitnessorigins.com/2011/workout-of-the-day-433/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 09:03:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://www.fitnessorigins.com/?p=1871</guid>
		<description><![CDATA[Rest Day]]></description>
			<content:encoded><![CDATA[<p>Rest Day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessorigins.com/2011/workout-of-the-day-433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

